
Australia (AUS)
| PJ | GF | GC | D | DP | GP | FJ | TL | SE | FC | FR | A | 2TA | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 7 | 69 | 30 | 0 | 3 | 1 | 19 | 39 | 35 | 6 | 0 | 0 |
| Núm. | Nombre | Posición | MinJ | PJ | GF | A | A | 2TA | TR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa BARBIERI | AR | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kate MC SHEA | DF | 250 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | Alicia FERGUSON | MC | 132 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dianne ALAGICH | DF | 360 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cheryl SALISBURY | DF | 290 | 4 | 1 | 0 | 1 | 0 | 0 |
| 6 | Rhian DAVIES | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Heather GARRIOCK | DF | 360 | 4 | 1 | 2 | 0 | 0 | 0 |
| 8 | Caitlin MUNOZ | DL | 134 | 4 | 0 | 1 | 1 | 0 | 0 |
| 9 | Sarah WALSH | DL | 299 | 4 | 1 | 1 | 1 | 0 | 0 |
| 10 | Joanne PETERS | MC | 219 | 3 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lisa DE VANNA | DL | 222 | 4 | 4 | 1 | 0 | 0 | 0 |
| 12 | Kathryn GILL | DL | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thea SLATYER | DF | 187 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Collette McCALLUM | MC | 360 | 4 | 1 | 0 | 1 | 0 | 0 |
| 15 | Sally SHIPARD | MC | 258 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lauren COLTHORPE | MC | 212 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Danielle SMALL | MC | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lydia WILLIAMS | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Clare POLKINGHORNE | DF | 83 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joanne BURGESS | DL | 127 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emma WIRKUS | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entrenador: Tom SERMANNI (AUS)