| PJ | GF | GC | D | DP | GP | FJ | TL | SE | FC | FR | A | 2TA | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 40 | 14 | 1 | 5 | 1 | 14 | 29 | 28 | 0 | 0 | 0 |
| Núm. | Nombre | Posición | MinJ | PJ | GF | A | A | 2TA | TR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca SPENCER | AR | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chelsea WESTON | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gilly FLAHERTY | DF | 166 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jade MOORE | DL | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gemma BONNER | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerys HARROP | DF | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jessica HOLBROOK | MC | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan NOBBS | MC | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toni DUGGAN | DL | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Michelle HINNIGAN | MC | 201 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demi STOKES | DL | 169 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lyndsey CUNNINGHAM | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren DAVEY | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abbie PROSSER | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucy BRONZE | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shelby HILLS | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Isobel CHRISTIANSEN | MC | 216 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebecca JANE | DL | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle CARTER | DL | 77 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucy STANIFORTH | DL | 137 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ashley BAKER | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entrenador: Mo MARLEY (ENG)
