| PJ | GF | GC | D | DP | GP | FJ | TL | SE | FC | FR | A | 2TA | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 8 | 36 | 15 | 0 | 4 | 5 | 17 | 33 | 27 | 3 | 0 | 0 |
| Núm. | Nombre | Posición | MinJ | PJ | GF | A | A | 2TA | TR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ESSON | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elizabeth MILNE | DF | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anna GREEN | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsey WOOD | DF | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Briony FISHER | DF | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | Bridgette ARMSTRONG | DF | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hannah WILKINSON | DL | 206 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | Betsy HASSETT | MC | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | Hannah WALL | DF | 270 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | Annalie LONGO | MC | 259 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rosie WHITE | DL | 270 | 3 | 1 | 1 | 0 | 0 | 0 |
| 12 | Claudia CRASBORN | MC | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nadia PEARL | MC | 141 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Renee LEOTA | DL | 252 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily COOPER | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julia LYNDS | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah McLAUGHLIN | MC | 62 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren MATHIS | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Terri Amber CARLSON | DL | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin NAYLER | AR | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lisa KEMP | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entrenador: Tony READINGS (ENG)
