 | Paolo MALDINI | 23 | 14 | 3 | 6 |
 | Lothar MATTHAEUS | 22 | 13 | 4 | 5 |
 | Diego MARADONA | 21 | 12 | 5 | 4 |
 | Uwe SEELER | 21 | 13 | 4 | 4 |
 | Grzegorz LATO | 20 | 12 | 4 | 4 |
 | Wladyslaw ZMUDA | 20 | 12 | 4 | 4 |
 | Berti VOGTS | 19 | 12 | 3 | 4 |
 | Miroslav KLOSE | 19 | 13 | 4 | 2 |
 | RONALDO | 19 | 15 | 3 | 1 |
 | Wolfgang OVERATH | 19 | 15 | 3 | 1 |
 | Antonio CABRINI | 18 | 9 | 3 | 6 |
 | DUNGA | 18 | 12 | 3 | 3 |
 | Fabio CANNAVARO | 18 | 9 | 2 | 7 |
 | Franz BECKENBAUER | 18 | 14 | 3 | 1 |
 | Gaetano SCIREA | 18 | 9 | 3 | 6 |
 | Sepp MAIER | 18 | 11 | 3 | 4 |
 | TAFFAREL | 18 | 12 | 3 | 3 |
 | Thomas BERTHOLD | 18 | 10 | 3 | 5 |
 | CAFU | 17 | 14 | 3 | 0 |
 | Dino ZOFF | 17 | 9 | 3 | 5 |
 | Enzo SCIFO | 17 | 6 | 7 | 4 |
 | Fabien BARTHEZ | 17 | 10 | 2 | 5 |
 | Juergen KLINSMANN | 17 | 11 | 2 | 4 |
 | Karl-Heinz SCHNELLINGER | 17 | 10 | 4 | 3 |
 | LUCIO | 17 | 14 | 2 | 1 |
 | Mario KEMPES | 17 | 8 | 6 | 3 |
 | Peter SHILTON | 17 | 8 | 3 | 6 |
 | ROBERTO CARLOS | 17 | 13 | 3 | 1 |
 | Andoni ZUBIZARRETA | 16 | 8 | 4 | 4 |
 | GILBERTO SILVA | 16 | 13 | 2 | 1 |
 | HONG Myung Bo | 16 | 3 | 8 | 5 |
 | JAIRZINHO | 16 | 10 | 4 | 2 |
 | Lilian THURAM | 16 | 9 | 2 | 5 |
 | Oscar RUGGERI | 16 | 9 | 4 | 3 |
 | DIDI | 15 | 11 | 1 | 3 |
 | Hans SCHAEFER | 15 | 9 | 3 | 3 |
 | Iker CASILLAS | 15 | 11 | 2 | 2 |
 | Jan CEULEMANS | 15 | 5 | 7 | 3 |
 | Karl-Heinz RUMMENIGGE | 15 | 6 | 4 | 5 |
 | NILTON SANTOS | 15 | 11 | 1 | 3 |
 | Andreas BREHME | 14 | 8 | 2 | 4 |
 | Ashley COLE | 14 | 6 | 2 | 6 |
 | Bastian SCHWEINSTEIGER | 14 | 10 | 3 | 1 |
 | BEBETO | 14 | 9 | 2 | 3 |
 | Bernd SCHNEIDER | 14 | 10 | 2 | 2 |
 | Bobby CHARLTON | 14 | 8 | 4 | 2 |
 | Bobby MOORE | 14 | 8 | 4 | 2 |
 | Carles PUYOL | 14 | 10 | 2 | 2 |
 | GILMAR (Gilmar Dos Santos Neves) | 14 | 11 | 1 | 2 |
 | Giuseppe BERGOMI | 14 | 9 | 1 | 4 |
 | Harald SCHUMACHER | 14 | 6 | 4 | 4 |
 | Jorge BURRUCHAGA | 14 | 8 | 2 | 4 |
 | Karl-Heinz FOERSTER | 14 | 6 | 4 | 4 |
 | LEAO | 14 | 7 | 2 | 5 |
 | Maxime BOSSIS | 14 | 6 | 4 | 4 |
 | Paolo ROSSI | 14 | 8 | 2 | 4 |
 | PARK Ji Sung | 14 | 5 | 5 | 4 |
 | Paul BREITNER | 14 | 9 | 3 | 2 |
 | PELÉ (Edson Arantes do Nascimento) | 14 | 12 | 1 | 1 |
 | RIVALDO | 14 | 11 | 2 | 1 |
 | Ruud KROL | 14 | 8 | 3 | 3 |
 | Terry BUTCHER | 14 | 6 | 2 | 6 |
 | Thierry HENRY | 14 | 7 | 2 | 5 |
 | Thomas HAESSLER | 14 | 9 | 2 | 3 |
 | Wim JANSEN | 14 | 8 | 3 | 3 |
 | XAVI | 14 | 11 | 2 | 1 |
 | Antoni SZYMANOWSKI | 13 | 9 | 3 | 1 |
 | Arie HAAN | 13 | 8 | 2 | 3 |
 | Arne FRIEDRICH | 13 | 9 | 3 | 1 |
 | Christoph METZELDER | 13 | 9 | 2 | 2 |
 | Claudio GENTILE | 13 | 7 | 2 | 4 |
 | Gerd MUELLER | 13 | 11 | 2 | 0 |
 | Gheorghe POPESCU | 13 | 6 | 3 | 4 |
 | Gianluca ZAMBROTTA | 13 | 5 | 3 | 5 |
 | Hans-Peter BRIEGEL | 13 | 6 | 3 | 4 |
 | Johnny REP | 13 | 8 | 3 | 2 |
 | Juergen KOHLER | 13 | 8 | 2 | 3 |
 | Kazimierz DEYNA | 13 | 9 | 3 | 1 |
 | Ladislao MAZURKIEWICZ | 13 | 3 | 6 | 4 |
 | Lev YASHIN | 13 | 6 | 5 | 2 |
 | Lukas PODOLSKI | 13 | 9 | 3 | 1 |
 | Manfred KALTZ | 13 | 4 | 3 | 6 |
 | Marco TARDELLI | 13 | 8 | 1 | 4 |
 | Michel PLATINI | 13 | 5 | 4 | 4 |
 | Oliver NEUVILLE | 13 | 10 | 2 | 1 |
 | Per MERTESACKER | 13 | 9 | 3 | 1 |
 | Philipp LAHM | 13 | 9 | 3 | 1 |
 | RIVELINO | 13 | 8 | 2 | 3 |
 | Rob RENSENBRINK | 13 | 8 | 3 | 2 |
 | Roberto BAGGIO | 13 | 9 | 1 | 3 |
 | Steve STAUNTON | 13 | 2 | 3 | 8 |
 | Teofilo CUBILLAS | 13 | 4 | 6 | 3 |
 | Torsten FRINGS | 13 | 10 | 1 | 2 |
 | Ubaldo FILLOL | 13 | 7 | 4 | 2 |
 | Zbigniew BONIEK | 13 | 6 | 4 | 3 |
 | Alain GIRESSE | 12 | 6 | 2 | 4 |
 | Alberto TARANTINI | 12 | 7 | 4 | 1 |
 | ALDAIR | 12 | 8 | 1 | 3 |
 | Andrzej SZARMACH | 12 | 9 | 2 | 1 |
 | Bodo ILLGNER | 12 | 8 | 1 | 3 |
 | BRANCO | 12 | 9 | 1 | 2 |
 | Daniel PASSARELLA | 12 | 7 | 4 | 1 |
 | David BECKHAM | 12 | 6 | 1 | 5 |
 | DJALMA SANTOS | 12 | 8 | 2 | 2 |
 | Eric GERETS | 12 | 6 | 4 | 2 |
 | Ferenc SIPOS | 12 | 5 | 5 | 2 |
 | Franky VAN DER ELST | 12 | 5 | 5 | 2 |
 | Gabriel BATISTUTA | 12 | 6 | 4 | 2 |
 | GARRINCHA | 12 | 10 | 1 | 1 |
 | Gary LINEKER | 12 | 5 | 3 | 4 |
 | Gheorghe HAGI | 12 | 5 | 3 | 4 |
 | Giacinto FACCHETTI | 12 | 5 | 4 | 3 |
 | Gianluigi BUFFON | 12 | 6 | 2 | 4 |
 | Jerzy GORGON | 12 | 9 | 2 | 1 |
 | Johan NEESKENS | 12 | 7 | 3 | 2 |
 | Jorge OLGUIN | 12 | 7 | 4 | 1 |
 | Jose Oscar BERNARDI | 12 | 8 | 1 | 3 |
 | Ladislav NOVAK | 12 | 4 | 6 | 2 |
 | Landon DONOVAN | 12 | 3 | 5 | 4 |
 | LEE Young Pyo | 12 | 4 | 5 | 3 |
 | LUIS ENRIQUE | 12 | 5 | 2 | 5 |
 | Luis GALVAN | 12 | 7 | 4 | 1 |
 | Manuel AMOROS | 12 | 6 | 2 | 4 |
 | Rafael MARQUEZ | 12 | 4 | 5 | 3 |
 | Roque SANTA CRUZ | 12 | 3 | 5 | 4 |
 | Rudi VOELLER | 12 | 7 | 2 | 3 |
 | Sandor MATRAI | 12 | 5 | 5 | 2 |
 | Sandro MAZZOLA | 12 | 5 | 4 | 3 |
 | Willi SCHULZ | 12 | 7 | 3 | 2 |
 | ZAGALLO | 12 | 10 | 0 | 2 |
 | Zinedine ZIDANE | 12 | 7 | 1 | 4 |
 | Alessandro COSTACURTA | 11 | 7 | 1 | 3 |
 | Alessandro DEL PIERO | 11 | 6 | 1 | 4 |
 | Americo GALLEGO | 11 | 7 | 3 | 1 |
 | Antonio CARBAJAL | 11 | 1 | 8 | 2 |
 | Bo LARSSON | 11 | 2 | 5 | 4 |
 | Borislav MIKHAILOV | 11 | 3 | 5 | 3 |
 | Bruno CONTI | 11 | 5 | 1 | 5 |
 | Bruno PEZZEY | 11 | 5 | 5 | 1 |
 | Carlos GAMARRA | 11 | 3 | 5 | 3 |
 | Cuauhtemoc BLANCO | 11 | 4 | 3 | 4 |
 | Dario SIMIC | 11 | 5 | 4 | 2 |
 | David VILLA | 11 | 9 | 2 | 0 |
 | Dennis BERGKAMP | 11 | 6 | 3 | 2 |
 | Dino BAGGIO | 11 | 6 | 1 | 4 |
 | DIRCEU | 11 | 7 | 2 | 2 |
 | Edwin VAN DER SAR | 11 | 5 | 2 | 4 |
 | Erich OBERMAYER | 11 | 5 | 5 | 1 |
 | Fernando TORRES | 11 | 9 | 2 | 0 |
 | Francesco TOTTI | 11 | 6 | 2 | 3 |
 | Francois OMAM-BIYIK | 11 | 3 | 5 | 3 |
 | Frank DE BOER | 11 | 6 | 2 | 3 |
 | Frank VERCAUTEREN | 11 | 4 | 4 | 3 |
 | Friedl KONCILIA | 11 | 5 | 5 | 1 |
 | Fritz WALTER | 11 | 7 | 2 | 2 |
 | Gerardo TORRADO | 11 | 4 | 4 | 3 |
 | Giancarlo ANTOGNONI | 11 | 6 | 1 | 4 |
 | Gyula GROSICS | 11 | 5 | 4 | 2 |
 | Henryk KASPERCZAK | 11 | 8 | 3 | 0 |
 | Herbert PROHASKA | 11 | 5 | 5 | 1 |
 | Jan JONGBLOED | 11 | 6 | 3 | 2 |
 | Jan TOMASZEWSKI | 11 | 8 | 2 | 1 |
 | Jean TIGANA | 11 | 6 | 2 | 3 |
 | JORGINHO | 11 | 8 | 1 | 2 |
 | Jozef MLYNARCZYK | 11 | 4 | 3 | 4 |
 | Juan VERON | 11 | 7 | 2 | 2 |
 | JULIO SALINAS | 11 | 6 | 2 | 3 |
 | Kalle SVENSSON | 11 | 6 | 3 | 2 |
 | KIM Nam Il | 11 | 5 | 2 | 4 |
 | LEONARDO | 11 | 7 | 2 | 2 |
 | Martin JORGENSEN | 11 | 5 | 4 | 2 |
 | Michael BALLACK | 11 | 8 | 1 | 2 |
 | Osvaldo ARDILES | 11 | 6 | 4 | 1 |
 | Patrick BATTISTON | 11 | 5 | 3 | 3 |
 | Patrick VIEIRA | 11 | 5 | 2 | 4 |
 | Phillip COCU | 11 | 5 | 2 | 4 |
 | Robin VAN PERSIE | 11 | 8 | 2 | 1 |
 | SIMAO | 11 | 5 | 3 | 3 |
 | Stefan MAJEWSKI | 11 | 4 | 3 | 4 |
 | Tarcisio BURGNICH | 11 | 5 | 3 | 3 |
 | Wesley SNEIJDER | 11 | 8 | 2 | 1 |
 | AHN Jung Hwan | 10 | 4 | 3 | 3 |
 | Billy WRIGHT | 10 | 2 | 4 | 4 |
 | Bjorn NORDQVIST | 10 | 3 | 5 | 2 |
 | Brian McBRIDE | 10 | 2 | 6 | 2 |
 | Carlos VALDERRAMA | 10 | 3 | 6 | 1 |
 | Claudio REYNA | 10 | 1 | 7 | 2 |
 | CRISTIANO RONALDO | 10 | 4 | 3 | 3 |
 | Daniel BERTONI | 10 | 5 | 4 | 1 |
 | Demetrio ALBERTINI | 10 | 6 | 1 | 3 |
 | Denis CANIZA | 10 | 3 | 4 | 3 |
 | Diego SIMEONE | 10 | 5 | 4 | 1 |
 | Dirk KUYT | 10 | 7 | 2 | 1 |
 | Earnie STEWART | 10 | 3 | 6 | 1 |
 | Felix MAGATH | 10 | 5 | 2 | 3 |
 | Fernando DE NAPOLI | 10 | 6 | 1 | 3 |
 | Fernando HIERRO | 10 | 4 | 1 | 5 |
 | Franck RIBERY | 10 | 4 | 2 | 4 |
 | Franco BARESI | 10 | 7 | 1 | 2 |
 | Freddy RINCON | 10 | 3 | 6 | 1 |
 | Georges GRUN | 10 | 4 | 4 | 2 |
 | Gianluca PAGLIUCA | 10 | 6 | 1 | 3 |
 | Giovanni VAN BRONCKHORST | 10 | 8 | 2 | 0 |
 | Guido BUCHWALD | 10 | 7 | 1 | 2 |
 | Hans KRANKL | 10 | 5 | 5 | 0 |
 | Hector CHUMPITAZ | 10 | 4 | 5 | 1 |
 | Helmut RAHN | 10 | 5 | 3 | 2 |
 | Henrik LARSSON | 10 | 3 | 2 | 5 |
 | Herbert ERHARDT | 10 | 4 | 3 | 3 |
 | Hidetoshi NAKATA | 10 | 2 | 6 | 2 |
 | Horst ECKEL | 10 | 7 | 2 | 1 |
 | Horst SZYMANIAK | 10 | 4 | 3 | 3 |
 | Hristo STOICHKOV | 10 | 3 | 5 | 2 |
 | Jean-Marie PFAFF | 10 | 4 | 3 | 3 |
 | Jens JEREMIES | 10 | 6 | 2 | 2 |
 | John HEITINGA | 10 | 8 | 2 | 0 |
 | Jose Antonio CAMACHO | 10 | 4 | 3 | 3 |
 | Josef MASOPUST | 10 | 4 | 4 | 2 |
 | JUAN | 10 | 7 | 2 | 1 |
 | Julio CORTES | 10 | 2 | 5 | 3 |
 | JUNIOR | 10 | 8 | 1 | 1 |
 | KAKA | 10 | 8 | 2 | 0 |
 | Klas INGESSON | 10 | 3 | 4 | 3 |
 | Krassimir BALAKOV | 10 | 3 | 5 | 2 |
 | LEE Chun Soo | 10 | 4 | 3 | 3 |
 | LEE Woon Jae | 10 | 4 | 3 | 3 |
 | LUIS FIGO | 10 | 5 | 4 | 1 |
 | Luis UBINA | 10 | 3 | 4 | 3 |
 | Marcel DESAILLY | 10 | 6 | 2 | 2 |
 | Marius TRESOR | 10 | 4 | 4 | 2 |
 | Mark VAN BOMMEL | 10 | 8 | 2 | 0 |
 | Maxi RODRIGUEZ | 10 | 7 | 1 | 2 |
 | Michael OWEN | 10 | 5 | 1 | 4 |
 | Michel DE WOLF | 10 | 5 | 5 | 0 |
 | Mohammed AL DEAYEA | 10 | 2 | 7 | 1 |
 | Oliver BIERHOFF | 10 | 6 | 2 | 2 |
 | Pedro ROCHA | 10 | 3 | 4 | 3 |
 | Pierre LITTBARSKI | 10 | 7 | 2 | 1 |
 | Rainer BONHOF | 10 | 5 | 1 | 4 |
 | RAUL | 10 | 6 | 2 | 2 |
 | Ray WILSON | 10 | 6 | 2 | 2 |
 | RICARDO CARVALHO | 10 | 5 | 2 | 3 |
 | Ricardo GIUSTI | 10 | 7 | 0 | 3 |
 | Rio FERDINAND | 10 | 5 | 1 | 4 |
 | Robert JARNI | 10 | 6 | 4 | 0 |
 | Roberto ACUNA | 10 | 2 | 5 | 3 |
 | Roberto AYALA | 10 | 6 | 1 | 3 |
 | Roberto DONADONI | 10 | 7 | 1 | 2 |
 | Roland NILSSON | 10 | 3 | 4 | 3 |
 | RONALDINHO | 10 | 9 | 1 | 0 |
 | Ronnie HELLSTROM | 10 | 2 | 5 | 3 |
 | Sergio BATISTA | 10 | 7 | 1 | 2 |
 | SERGIO RAMOS | 10 | 8 | 2 | 0 |
 | SOCRATES | 10 | 8 | 1 | 1 |
 | Sol CAMPBELL | 10 | 4 | 2 | 4 |
 | Stephane DEMOL | 10 | 4 | 4 | 2 |
 | Sylvain WILTORD | 10 | 4 | 2 | 4 |
 | Thomas RAVELLI | 10 | 3 | 4 | 3 |
 | Tomas BROLIN | 10 | 3 | 4 | 3 |
 | TONINHO CEREZO | 10 | 7 | 1 | 2 |
 | VAVA | 10 | 8 | 0 | 2 |
 | Vladimir BESSONOV | 10 | 3 | 4 | 3 |
 | William GALLAS | 10 | 4 | 2 | 4 |
 | Wim JONK | 10 | 5 | 3 | 2 |
 | Wim RIJSBERGEN | 10 | 6 | 2 | 2 |
 | Wim SUURBIER | 10 | 6 | 2 | 2 |
 | Wlodimierz SMOLAREK | 10 | 3 | 3 | 4 |
 | XABI ALONSO | 10 | 8 | 2 | 0 |
 | YOO Sang Chul | 10 | 3 | 4 | 3 |
 | ZITO | 10 | 9 | 0 | 1 |
 | Albert SHESTERNYOV | 9 | 6 | 2 | 1 |
 | ALEMAO | 9 | 7 | 1 | 1 |
 | Alessandro NESTA | 9 | 5 | 1 | 3 |
 | Anatoli DEMYANENKO | 9 | 4 | 2 | 3 |
 | Andy TOWNSEND | 9 | 1 | 3 | 5 |
 | Ariel ORTEGA | 9 | 4 | 3 | 2 |
 | Bixente LIZARAZU | 9 | 5 | 2 | 2 |
 | CARECA | 9 | 7 | 1 | 1 |
 | Cesar CUETO | 9 | 2 | 4 | 3 |
 | CHOI Jin Cheul | 9 | 4 | 2 | 3 |
 | Christian VIERI | 9 | 4 | 2 | 3 |
 | Claudio CANIGGIA | 9 | 4 | 1 | 4 |
 | Dan PETRESCU | 9 | 5 | 2 | 2 |
 | David SEAMAN | 9 | 4 | 2 | 3 |
 | Didi HAMANN | 9 | 5 | 2 | 2 |
 | Dimitar PENEV | 9 | 0 | 6 | 3 |
 | Dorinel MUNTEANU | 9 | 5 | 2 | 2 |
 | Dragan STOJKOVIC | 9 | 5 | 2 | 2 |
 | Dragoslav SEKULARAC | 9 | 4 | 3 | 2 |
 | Eddie POPE | 9 | 2 | 5 | 2 |
 | Elias FIGUEROA | 9 | 0 | 6 | 3 |
 | Emil KOSTADINOV | 9 | 3 | 5 | 1 |
 | Emile HESKEY | 9 | 3 | 2 | 4 |
 | Emilio BUTRAGUENO | 9 | 5 | 2 | 2 |
 | Enrico ALBERTOSI | 9 | 4 | 3 | 2 |
 | Florent MALOUDA | 9 | 4 | 2 | 3 |
 | Franco CAUSIO | 9 | 4 | 3 | 2 |
 | Frank LAMPARD | 9 | 4 | 1 | 4 |
 | Gennaro GATTUSO | 9 | 5 | 2 | 2 |
 | Giuseppe MEAZZA | 9 | 8 | 0 | 1 |
 | Gordon BANKS | 9 | 7 | 1 | 1 |
 | Helmut HALLER | 9 | 5 | 2 | 2 |
 | Horst-Dieter HOETTGES | 9 | 7 | 1 | 1 |
 | HWANG Sun Hong | 9 | 2 | 3 | 4 |
 | Ivica SURJAK | 9 | 2 | 4 | 3 |
 | Jaime DUARTE | 9 | 2 | 4 | 3 |
 | Jan POPLUHAR | 9 | 4 | 3 | 2 |
 | Javier MASCHERANO | 9 | 6 | 1 | 2 |
 | Jim LEIGHTON | 9 | 1 | 6 | 2 |
 | John PANTSIL | 9 | 4 | 3 | 2 |
 | John TERRY | 9 | 4 | 1 | 4 |
 | Joris MATHIJSEN | 9 | 7 | 2 | 0 |
 | Juan Carlos OBLITAS | 9 | 2 | 4 | 3 |
 | Juan SCHIAFFINO | 9 | 6 | 2 | 1 |
 | Kenny SANSOM | 9 | 4 | 2 | 3 |
 | KIM Joo Sung | 9 | 0 | 6 | 3 |
 | KIM Tae Young | 9 | 3 | 3 | 3 |
 | Klaus AUGENTHALER | 9 | 6 | 0 | 3 |
 | Lennart SKOGLUND | 9 | 5 | 2 | 2 |
 | Leonel SANCHEZ | 9 | 4 | 4 | 1 |
 | Luis MONTI | 9 | 7 | 1 | 1 |
 | Mario STANIC | 9 | 5 | 4 | 0 |
 | Martin PETERS | 9 | 7 | 2 | 0 |
 | Michael LAUDRUP | 9 | 5 | 3 | 1 |
 | MICHEL | 9 | 5 | 2 | 2 |
 | Miguel Angel NADAL | 9 | 5 | 2 | 2 |
 | Nasko SIRAKOV | 9 | 3 | 3 | 3 |
 | Nery PUMPIDO | 9 | 7 | 1 | 1 |
 | Pat BONNER | 9 | 1 | 3 | 5 |
 | Paul McGRATH | 9 | 1 | 3 | 5 |
 | Paul SCHOLES | 9 | 4 | 2 | 3 |
 | PAULETA | 9 | 4 | 4 | 1 |
 | PETIT | 9 | 5 | 3 | 1 |
 | Ramon QUIROGA | 9 | 2 | 4 | 3 |
 | Ray HOUGHTON | 9 | 1 | 3 | 5 |
 | Richard KINGSON | 9 | 4 | 3 | 2 |
 | Rigobert SONG | 9 | 1 | 4 | 4 |
 | Rinat DASSAYEV | 9 | 3 | 3 | 3 |
 | Romeo BENETTI | 9 | 5 | 2 | 2 |
 | Ronald KOEMAN | 9 | 3 | 3 | 3 |
 | Salvador REYES | 9 | 1 | 5 | 3 |
 | Sami AL JABER | 9 | 1 | 6 | 2 |
 | SEOL Ki Hyeon | 9 | 3 | 3 | 3 |
 | Stefan SCHWARZ | 9 | 3 | 3 | 3 |
 | Steven GERRARD | 9 | 4 | 1 | 4 |
 | Svatopluk PLUSKAL | 9 | 3 | 4 | 2 |
 | Thomas HELVEG | 9 | 4 | 3 | 2 |
 | TIAGO | 9 | 5 | 1 | 3 |
 | Trifon IVANOV | 9 | 3 | 5 | 1 |
 | Valentin IVANOV | 9 | 4 | 3 | 2 |
 | Valeri VORONIN | 9 | 5 | 3 | 1 |
 | Victor ANDRADE | 9 | 6 | 2 | 1 |
 | Waldemar MATYSIK | 9 | 4 | 2 | 3 |
 | WILSON PIAZZA | 9 | 7 | 0 | 2 |
 | Abdullah AL ZEBERMAWI | 8 | 1 | 6 | 1 |
 | Alberto GARCIA ASPE | 8 | 2 | 2 | 4 |
 | Andrea PIRLO | 8 | 5 | 1 | 2 |
 | Andrzej BUNCOL | 8 | 3 | 1 | 4 |
 | Arjen ROBBEN | 8 | 6 | 2 | 0 |
 | Asamoah GYAN | 8 | 3 | 3 | 2 |
 | BAUER | 8 | 4 | 2 | 2 |
 | BELLINI | 8 | 6 | 1 | 1 |
 | Bernd HOELZENBEIN | 8 | 5 | 1 | 2 |
 | Bryan ROBSON | 8 | 2 | 1 | 5 |
 | Carlos PAREDES | 8 | 3 | 4 | 1 |
 | Carlos SALCIDO | 8 | 2 | 4 | 2 |
 | Carlos TEVEZ | 8 | 5 | 1 | 2 |
 | Celso AYALA | 8 | 2 | 3 | 3 |
 | Cesc FABREGAS | 8 | 7 | 1 | 0 |
 | Chris WADDLE | 8 | 3 | 1 | 4 |
 | Claude MAKELELE | 8 | 4 | 1 | 3 |
 | Claudio SUAREZ | 8 | 2 | 2 | 4 |
 | Cobi JONES | 8 | 2 | 6 | 0 |
 | David McCREERY | 8 | 1 | 3 | 4 |
 | David TREZEGUET | 8 | 3 | 2 | 3 |
 | Davor SUKER | 8 | 5 | 3 | 0 |
 | Dejan STANKOVIC | 8 | 2 | 5 | 1 |
 | Diego FORLAN | 8 | 3 | 2 | 3 |
 | Dominique ROCHETEAU | 8 | 4 | 2 | 2 |
 | Emmanuel PETIT | 8 | 5 | 1 | 2 |
 | Enzo FRANCESCOLI | 8 | 1 | 4 | 3 |
 | Eric ABIDAL | 8 | 3 | 1 | 4 |
 | Fernando ALVEZ | 8 | 1 | 4 | 3 |
 | Frank RIJKAARD | 8 | 2 | 3 | 3 |
 | Fulvio COLLOVATI | 8 | 5 | 0 | 3 |
 | Gabriel HEINZE | 8 | 6 | 1 | 1 |
 | Gaston MASPOLI | 8 | 5 | 2 | 1 |
 | Gerard JANVION | 8 | 4 | 2 | 2 |
 | Gerhard HANAPPI | 8 | 4 | 3 | 1 |
 | Gigi RIVA | 8 | 4 | 1 | 3 |
 | Giovanni FERRARI | 8 | 7 | 0 | 1 |
 | Hernan CRESPO | 8 | 4 | 1 | 3 |
 | Hugo SÁNCHEZ | 8 | 2 | 4 | 2 |
 | Ioan LUPESCU | 8 | 4 | 1 | 3 |
 | Jan WOUTERS | 8 | 2 | 3 | 3 |
 | Javier ZANETTI | 8 | 4 | 2 | 2 |
 | Jean VINCENT | 8 | 5 | 3 | 0 |
 | Jean-Jacques MARCEL | 8 | 5 | 3 | 0 |
 | Jimmy NICHOLL | 8 | 1 | 3 | 4 |
 | Joe COLE | 8 | 4 | 1 | 3 |
 | John HAYNES | 8 | 1 | 3 | 4 |
 | John MENSAH | 8 | 4 | 3 | 1 |
 | Jorge CAMPOS | 8 | 2 | 2 | 4 |
 | Jorge VALDANO | 8 | 7 | 0 | 1 |
 | Jose BASUALDO | 8 | 2 | 3 | 3 |
 | Jose CHAMOT | 8 | 3 | 3 | 2 |
 | Jose VELASQUEZ | 8 | 2 | 3 | 3 |
 | Jozsef BOZSIK | 8 | 4 | 3 | 1 |
 | Julio Cesar CACERES | 8 | 2 | 4 | 2 |
 | Julio OLARTICOECHEA | 8 | 5 | 0 | 3 |
 | Junichi INAMOTO | 8 | 4 | 2 | 2 |
 | Kalman MESZOLY | 8 | 4 | 3 | 1 |
 | Karl KOLLER | 8 | 4 | 3 | 1 |
 | Kiki ANTENEN | 8 | 2 | 6 | 0 |
 | Lajos TICHY | 8 | 3 | 3 | 2 |
 | Laszlo SAROSI | 8 | 3 | 3 | 2 |
 | Lionel MESSI | 8 | 6 | 1 | 1 |
 | Lorenzo STAELENS | 8 | 2 | 3 | 3 |
 | Louis MFEDE | 8 | 3 | 4 | 1 |
 | Luis CUBILLA | 8 | 3 | 4 | 1 |
 | Marc OVERMARS | 8 | 5 | 1 | 2 |
 | Marc WILMOTS | 8 | 1 | 2 | 5 |
 | Marcus ALLBACK | 8 | 2 | 2 | 4 |
 | Michel PREUDHOMME | 8 | 4 | 4 | 0 |
 | Nelson GUTIERREZ | 8 | 1 | 4 | 3 |
 | Nelson VALDEZ | 8 | 2 | 3 | 3 |
 | Niclas ALEXANDERSSON | 8 | 2 | 2 | 4 |
 | Nicola BERTI | 8 | 6 | 0 | 2 |
 | Nicolas BURDISSO | 8 | 6 | 1 | 1 |
 | Norman WHITESIDE | 8 | 1 | 3 | 4 |
 | Oliver KAHN | 8 | 6 | 1 | 1 |
 | Olof MELLBERG | 8 | 2 | 2 | 4 |
 | Oscar PEREZ | 8 | 3 | 3 | 2 |
 | Peter RUFAI | 8 | 4 | 4 | 0 |
 | Rafael VAN DER VAART | 8 | 5 | 2 | 1 |
 | Raymond KALLA | 8 | 1 | 4 | 3 |
 | Raymond KOPA | 8 | 5 | 3 | 0 |
 | Rene VAN DE KERKHOF | 8 | 3 | 3 | 2 |
 | Ricardo OSORIO | 8 | 2 | 4 | 2 |
 | Roberto PERFUMO | 8 | 3 | 3 | 2 |
 | Roberto SENSINI | 8 | 4 | 4 | 0 |
 | ROBINHO | 8 | 6 | 2 | 0 |
 | ROMÁRIO (Romário de Souza Faria) | 8 | 6 | 0 | 2 |
 | Ronald DE BOER | 8 | 4 | 1 | 3 |
 | Safet SUSIC | 8 | 4 | 2 | 2 |
 | Sam McILROY | 8 | 1 | 3 | 4 |
 | SERGI | 8 | 3 | 2 | 3 |
 | Sigi HELD | 8 | 6 | 1 | 1 |
 | SONG Chong Gug | 8 | 4 | 2 | 2 |
 | Stephen TATAW | 8 | 3 | 4 | 1 |
 | Sunday OLISEH | 8 | 4 | 4 | 0 |
 | Tab RAMOS | 8 | 1 | 6 | 1 |
 | Teddy LUCIC | 8 | 2 | 2 | 4 |
 | Thomas NKONO | 8 | 3 | 2 | 3 |
 | Tobias LINDEROTH | 8 | 2 | 2 | 4 |
 | Vincenzo IAQUINTA | 8 | 3 | 1 | 4 |
 | Walter SCHACHNER | 8 | 4 | 3 | 1 |
 | Wayne ROONEY | 8 | 3 | 1 | 4 |
 | Youri DJORKAEFF | 8 | 5 | 2 | 1 |
 | ZICO | 8 | 5 | 1 | 2 |
 | Zlatko VUJOVIC | 8 | 4 | 2 | 2 |
 | Zvonimir SOLDO | 8 | 5 | 3 | 0 |
 | Alan BALL | 7 | 4 | 2 | 1 |
 | Alberto GILARDINO | 7 | 4 | 0 | 3 |
 | Alfred KOERNER | 7 | 3 | 3 | 1 |
 | Aljosa ASANOVIC | 7 | 5 | 2 | 0 |
 | AMARAL | 7 | 4 | 0 | 3 |
 | Andre NEURY | 7 | 3 | 3 | 1 |
 | Andrej KVASNAK | 7 | 3 | 3 | 1 |
 | Andres ESCOBAR | 7 | 2 | 4 | 1 |
 | Andres INIESTA | 7 | 6 | 1 | 0 |
